Colliers Wood, positioned in the London Borough of Merton, is rapidly emerging as an ideal location for property enthusiasts.
Colliers Wood, positioned in the London Borough of Merton, is rapidly emerging as an ideal location for property enthusiasts.
Colliers Wood is a charming and rapidly evolving area located in the London Borough of Merton.
When it comes to celebrating special occasions, Colliers Wood offers an array of fabulous party locations.
Located in the borough of Merton, just a few miles outside of central London, Colliers Wood offers a unique blend of both city and suburban life.
Welcome to Colliers Wood, a charming and vibrant area South of London that has evolved from its industrial roots into a residential enclave with a unique blend of community spirit, modern amenities, and green spaces.
We provide house clearance services at the cheapest prices in Colliers Wood. Call today and get your special offer.
Tipper Van - House Clearance and Builders Junk Removal Prices in Colliers Wood, SW19
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Builders Junk Removal Prices in Colliers Wood, SW19
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Colliers Wood. All Rights Reserved.